Open gallery
House - For sale
$659,900 Pont Viau
400 Ch. de la Bretagne H7G1X5
- House
- 10 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 400 Ch. de la Bretagne

Reference : #17901861
514-562-2757
.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $659,900 |
Reference | 17901861 |
Unit(s) | 1 |
Year of construction | 1963 |
Municipal tax | $3,263 / year |
School tax | $338 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 4 848 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Equipment available |
Central air conditioning Ventilation system |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 38.0 x 30.0 pi |
Land dimensions | 58.0 x 98.0 pi |
Occupancy date | 2025/10/27 |
Municipal evaluation
Year | 2025 |
Land evaluation | $256,200 |
Building evaluation | $291,100 |
Total | $547,300 |
Taxes
Municipal Taxes (2025) | $3,263 |
School taxes (2025) | $338 |
Total | $3,601 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 11.2x7 ft | Slate | |
RC | Dining room | 7.9x9.2 ft | Slate | |
RC | Living room | 11x15.1 ft | Wood | |
RC | Primary bedroom | 11.6x11.4 ft | Wood | |
RC | Bedroom | 9.2x11.1 ft | Wood | |
RC | Bedroom | 11.1x9.10 ft | Wood | |
RC | Bathroom | 4.10x9.7 ft | Ceramic tiles | |
RC | Hallway | 3.6x4.7 ft | Ceramic tiles | |
SS1 | Family room | 23.9x10.8 ft | Other | |
SS1 | Living room | 11.8x14.10 ft | Other | |
SS1 | Bedroom | 10.3x12.2 ft | Other | |
SS1 | Washroom | 5.1x12.5 ft | Other | |
SS1 | Laundry room | 17.1x9 ft (irregular) | Other |
1 open house
Visit Day | Hours |
---|---|
2025/06/22 | 14:00 16:00 |