Open gallery
Duplex - For sale
$749,000 La Salle
179-181 Rue McVey H8R3T3
- Duplex
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 179-181 Rue McVey

Reference : #25822641
514-562-2757
General Information
For sale | |
Type | Duplex |
Price | $749,000 |
Reference | 25822641 |
Unit(s) | 2 |
Year of construction | 1967 |
Municipal tax | $4,562 / year |
School tax | $568 / year |
Gross annual income | $10,320 |
Rooms | 11 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 253.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Double width or more Fitted Heated |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $266,500 |
Building evaluation | $439,600 |
Total | $706,100 |
Taxes
Municipal Taxes (2025) | $4,562 |
School taxes (2024) | $568 |
Total | $5,130 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (11½) | ||||
Résidentielle (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Bathroom | 8.5x8 ft | ||
RC | Living room | 10.11x16.5 ft | ||
RC | Dining room | 9.3x10.11 ft | ||
RC | Kitchen | 11.5x8.3 ft | ||
RC | Primary bedroom | 14x11 ft | ||
RC | Bedroom | 10x10 ft | ||
RC | Bedroom | 14x9 ft | ||
SS1 | Family room | 18x20 ft | ||
SS1 | Other | 14x9 ft | ||
SS1 | Other | 6x4 ft | ||
SS1 | Bedroom | 16x9 ft |
2 open houses
Visit Day | Hours |
---|---|
2025/06/21 | 12:00 14:00 |
2025/06/22 | 12:00 14:00 |