Apartment - For sale
$450,000 Ville Marie
- Apartment
- 797 sq
- 4 rooms
- 1 bedroom
- 1 bathroom
Apartment - 441 Av. du Président-Kennedy
Bright and sunny corner unit on the 15th floor of the much sought-after Le Concorde building in Downtown Montreal. Half the walls are made up of windows for a brigth and sunny interior. This open aspect unit has a large kitchen with granite countertop, a large master bedroom, a cheat en-suite bathroom with a separate shower and bathtub. Located near McGill. Indoor parking included.
"LE CONCORDE" High end condo on SW corner of building. Seven large windows with views of president kennedy Ave. Security and jantorial service, gym, close to McGill, UQAM, Place des Arts and McGill Metros. Heart of downtown, near restaurants, shops, underground city, Old Montreal and trendy "Plateau" area. Includes indoor parking (value of $50,000)
INCLUSIONS
Curtains, fridge, stove, dish washer, washer/dryer, microwave oven.
EXCLUSIONS
--
| For sale | |
| Type | Apartment |
| Price | $450,000 |
| Condo fees | $637 / month |
| Reference | 27679590 |
| Unit | 1505 |
| Level | 15 |
| Unit(s) | 1 |
| Year of construction | 2007 |
| Municipal tax | $3,276 / year |
| School tax | $396 / year |
| Rooms | 4 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 797 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Concrete |
| Windows | Aluminum |
| Window type | Tilt and turn |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Cupboard | Melamine |
| Equipment available | Ventilation system |
| Parking | Garage |
| Garage | Heated |
| View | City |
| Proximity |
Bicycle path Cegep Highway Hospital Park - green area Public transport University |
| Cadastre - Parking (included in the price) | Garage |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Semi-detached |
| Occupancy delay | 60 days |
| Type of co-ownership | Divided |
| Level | 15 |
| Year | 2024 |
| Land evaluation | $74,300 |
| Building evaluation | $482,300 |
| Total | $556,600 |
| Municipal Taxes (2025) | $3,276 |
| School taxes (2025) | $396 |
| Total | $3,672 |
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (4½) |
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 18.0x13.6 ft | ||
| RC | Dining room | 9.8x12.4 ft | ||
| RC | Kitchen | 8.1x8.7 ft | ||
| RC | Primary bedroom | 9.0x17.8 ft |